[vc_row][vc_column][vc_custom_heading text=”SYLLABUS” font_container=”tag:h1|text_align:center|color:%23000000″ use_theme_fonts=”yes”][vc_btn title=”B.Sc As per NEP 2020″ color=”danger” size=”lg” align=”center” button_block=”true”][/vc_column][/vc_row][vc_row][vc_column][vc_btn title=”B.Sc. Course Rules & Regulation” color=”danger” size=”lg” align=”center” button_block=”true” link=”url:https%3A%2F%2Fhvpgrkadi.ac.in%2Fwp-content%2Fuploads%2F2019%2F05%2FB.Sc_.All-Courses-Rules-and-Regulations.pdf||target:%20_blank|”][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
| B.Sc Course Structure | ||
|---|---|---|
| 1 | B.Sc. Semester – 1 | Download |
| 2 | B.Sc. Semester – 2 | Download |
| 3 | B.Sc. Semester – 3 | Download |
| 4 | B.Sc. Semester – 4 | Download |
| 5 | B.Sc. Semester – 5 | Download |
| 6 | B.Sc. Semester – 6 | Download |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
| B.Sc. syllabus ( New CBCS ) | ||
|---|---|---|
| NO | SYLLABUS LIST | DOWNLOAD |
| 1 | B.Sc Semester 1 & 2 Syllabus (All Course) | Download |
| 2 | B.Sc Semester – 3 Syllabus (All Course) | Download |
| 3 | B.Sc Semester – 4 Syllabus (All Course) | Download |
| 4 | B.Sc Chemistry Semester – 5 Syllabus | Download |
| 5 | B.Sc Chemistry Semester – 6 Syllabus | Download |
| 6 | B.Sc Microbiology Semester – 5 Syllabus | Download |
| 7 | B.Sc Microbiology Semester – 6 Syllabus | Download |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
| M.Sc. syllabus ( New CBCS ) | ||
|---|---|---|
| NO | SYLLABUS LIST | DOWNLOAD |
| 1 | M.Sc Microbiology Semester 1 to 4 Syllabus | Download |
| 2 | M.Sc Chemistry Semester I & II Syllabus | Download |
| 3 | M.Sc Organic Chemistry Semester III & IV Syllabus | Download |
| 4 | M.Sc Analytical Chemistry Semester III & IV | Download |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][/vc_column][/vc_row]